2011 Chevrolet Camaro 1SS 2-Door RWD Coupe

Call Now For Special Internet Pricing
(877) 400-7508
|
|
|
| 1SS | 1SS Standard Equipment Group | $0 |
| WRS | RS Package - | $1,300 |
| C3O | Black Stripe Package | $470 |
| B7W | Cyber Gray Stripe Package | $470 |
| C2T | Orange Stripe Package | $470 |
| C2U | Silver Stripe Package | $470 |
| B7X | White Stripe Package | $470 |
| SRJ | Convenience and Connectivity Package - Requires (MX0) 6-speed automatic transmission - | $825 |
| SRJ | Convenience and Connectivity Package - | $635 |
|
| UQA | Boston Acoustics premium 9-speaker system | $495 |
|
| VLI | Cargo mat | $135 |
| VYW | Floor mats, premium carpeted | $150 |
| VQL | Satin Nickel finish fuel door | $175 |
| VZP | 21" Black Painted Aluminum Wheels Package (V8) - | $4,865 |
| VZN | 21" Machined Aluminum with Black Accents Wheels Package (V8) - | $4,680 |
| DSC | Black Hood and Hockey Stripe Package | $510 |
| DSF | Gray Hood and Hockey Stripe Package | $510 |
| DSD | White Hood and Hockey Stripe Package | $510 |
| VYX | Body-color painted engine cover - | $285 |
| VRV | Quarter flares | $325 |
|
| CF5 | Sunroof - | $900 |
| VK3 | License plate bracket, front - | $15 |
| KAE | Shifter, Hurst short-throw | $380 |
|
| VRU | Gray with Black striped car cover | $360 |
| VRB | Red with Black striped car cover | $360 |
| VTD | Ground Effects Package | $2,265 |
|
| Q9J | 20" x 8" front and 20" x 9" rear polished aluminum | $470 |
|
| L99 | 6.2L V8 SFI - | $0 |
|
| MX0 | 6-speed automatic - | $995 |
|
| GHS | Synergy Green Metallic | $325 |
| GCO | Rally Yellow | $325 |
| GCR | Inferno Orange Metallic | $325 |
| GAQ | Red Jewel Tintcoat | $325 |
|
|
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.